Misses'/Women's Dolman Sleeve Dresses - Vintage 1960s
Dresses have semi-fitted bodice and dolman sleeves, bias, tucked midriff, knot, lined skirt, French darts and back zipper.
A:Gathered skirt and short sleeves.
B: Three-quarter length sleeves, sleeve darts, semi-fitted skirt and back vent.
Designed for medium-weight wovens.
FABRICS:
Cotton Blends, Crepes, Wool Blends, Linen, Sateen. Lining: Lining Fabrics.
NOTIONS:
One 22" (56 cm) Zipper, One Hook & Eye.
Size Combinations:
B5 (8-10-12-14-16)
RR (18W-20W-22W-24W)
| *With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
| Fabric widths given in inches | ||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 45"*** | 51/4 | 53/8 | 53/8 | 53/8 | 53/8 | 51/2 | 51/2 | 51/2 | 51/2 | yds. |
| 60"*** | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 4 | 4 | 4 | 4 | yds. |
| FUSIBLE INTERFACING A | ||||||||||
| 18", 20" - 1/2 yd. | ||||||||||
| LINING A | ||||||||||
| 45"** - 37/8 yds. | ||||||||||
| B | ||||||||||
| 45"*** | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 37/8 | 37/8 | 37/8 | 4 | yds. |
| 60"*** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | 25/8 | 23/4 | 23/4 | yds. |
| FUSIBLE INTERFACING B | ||||||||||
| 18", 20" - 5/8 yd. | ||||||||||
| LINING B | ||||||||||
| 45"** - 17/8 yds. | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| A B |
361/2
|
371/2
|
381/2
|
40
|
42
|
461/2
|
481/2
|
501/2
|
521/2
|
ins.
|
| Measurement at hipline | ||||||||||
| B |
37
|
38
|
39
|
401/2
|
421/2
|
46
|
48
|
50
|
52
|
ins.
|
| Width, lower edge | ||||||||||
| B |
37
|
38
|
39
|
401/2
|
421/2
|
46
|
48
|
50
|
52
|
ins.
|
| Back length from base of neck | ||||||||||
| A B |
44
|
441/4
|
441/2
|
443/4
|
45
|
461/2
|
463/4
|
47
|
471/4
|
ins.
|
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 115 cm*** | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | m |
| 150 cm*** | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | m |
| FUSIBLE INTERFACING A | ||||||||||
| 46 cm, 51 cm - 0.5 m | ||||||||||
| LINING A | ||||||||||
| 115 cm** - 3.8 m | ||||||||||
| B | ||||||||||
| 115 cm*** | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 3.7 | m |
| 150 cm*** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | m |
| FUSIBLE INTERFACING B | ||||||||||
| 46 cm, 51 cm - 0.6 m | ||||||||||
| LINING B | ||||||||||
| 115 cm** - 1.8 m | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| A B |
93
|
95
|
98
|
102
|
107
|
118
|
123
|
128
|
133
|
cm
|
| Measurement at hipline | ||||||||||
| B |
94
|
97
|
99
|
103
|
108
|
117
|
122
|
127
|
132
|
cm
|
| Width, lower edge | ||||||||||
| B |
94
|
97
|
99
|
103
|
108
|
117
|
122
|
127
|
132
|
cm
|
| Back length from base of neck | ||||||||||
| A B |
112
|
112
|
113
|
114
|
114
|
118
|
119
|
119
|
120
|
cm
|







